This page tracks the progress of funding, we need 5 BTC-worth of BTCZ for either option, first one to reach 2.5 BTC wins and gets all.
BTCZ/BTC exchange rate is an estimate based on the weighted average by Coinmarketcap. The values on this page are automatically updated every 5 minutes.
Update 02/07/2018: In accordance with the community vote results the race is now changed to be OpenLedger + Coinexchange.io (5 BTC) vs Coinrail (5 BTC)
Exchange | Currency | Address | Balance | ||
---|---|---|---|---|---|
OpenLedger + Coinexchange.io |
BTCZ | t1L2h7WyVsxEvbw1acefwXWBQWYReQnN7MF | 0 | 0 | |
BTC | 14deH7yqwmV8gcPHzLwUXmRSnZ1gQYK1Ka | 0 | 0 | ||
LTC | LPprE3sC5oTjpEZM5AcjTKzZdRf7sLgSGo | 0 | 0 | ||
ETH | 0xBAd0dC6003D3F6a7222c0A1Cf6228b364BB011C9 | 0 | 0 | ||
ZEC | t1SCNiZ2qNv3Y97CMLgpkFFzrPgeAsZzmrb | 0 | 0 | ||
|
0 | 0% | |||
Coinrail | BTCZ | t1QPbt39fb4pzWXkNSM3qo6dWiL4ii42s48 | 0 | 0 | |
BTC | 16WnYgKonXrkfQ5KcHzar4fM9fnU4acxJd | 0 | 0 | ||
LTC | LLn9pvryRDzuCS2anyrjg6JJ4k3YdsUcvS | 0 | 0 | ||
ETH | 0xC66B6075293051faFDC40f18Bf1C265c353DAaA8 | 0 | 0 | ||
ZEC | t1WkCDwJ3YKvYhewe84DbGRnQhnB7EvexxN | 0 | 0 | ||
|
0 | 0% |
made by hodler95 & cryptorex